Coimbatore, Tamil Nadu
GST No. 33AADFR5495F1Z4
Approx. Rs 37 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Thickness | 0.63 mm |
Size (Diameter) | 12 inch |
Dimension (L*W*T) | 300mm*12.5mm*0.63mm |
Usage | Metal Cutting |
Material | High Speed Steel |
TPI (Teeth per Inch) | 14, 18, 24, 32 |
Bore Diameter | --na-- |
Cutting Speed (RPM) | --na-- |
Hole To Hole Length | --na-- |
Number of Teeth | 14, 18, 24, 32 |
Single Side Width | 12" x 1/2" |
Double Side Width | --na-- |
Shape | Rectangular |
Weight | 10 to 15 gms |
One Box Contains | 100 pcs per box |
Colour | White |
Blade Width | 1/2" / 12.5mm |
Product Code | 8202 |
Additional Information:
Approx. Rs 270 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size (Diameter) | 12 Inch |
Dimension (L*W*T) | 300mm*25mm*1.25mm |
Usage | Metal Cutting |
Material | High Speed Steel |
TPI (Teeth per Inch) | 10, 14 |
Bore Diameter | --na-- |
Hole To Hole Length | --na-- |
Cutting Speed (RPM) | --na-- |
Number of Teeth | 10, 14 |
Single Side Width | 25mm |
Shape | Rectangular |
Double Side Width | --na-- |
One Box Contains | 10 pcs / box |
Weight | 10 gms |
Blade Width | 25mm |
Colour | Orange |
Product Code | 8202 |
Additional Information:
Explore More Products
© Reliable Engineering Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited